Warning: include(/home/smartonl/royalcustomessays.com/wp-content/advanced-cache.php): failed to open stream: No such file or directory in /home/smartonl/royalcustomessays.com/wp-settings.php on line 95

Warning: include(): Failed opening '/home/smartonl/royalcustomessays.com/wp-content/advanced-cache.php' for inclusion (include_path='.:/opt/alt/php56/usr/share/pear:/opt/alt/php56/usr/share/php') in /home/smartonl/royalcustomessays.com/wp-settings.php on line 95
Training Materials – RoyalCustomEssays

Training Materials

Theoretical inferential
April 7, 2020
Diabetes New Tool
April 7, 2020
Project Training Materials (Draft)
1)	Task Analysis
a.	Basic understanding of Optics and homogenous lighting
b.	Basic understanding of simulations and Rheology
c.	Basic understanding of testing and standards
d.	Basic understanding of electronics and vehicle integration
e.	Basic understanding of 3D printing and Additive Manufacturing
f.	Company objectives and core values
2)	Person Analysis
a.	Most employees have an area of expertise but lack knowledge in all other areas of the R&D Department
b.	Understand individual departments criteria for success
c.	Lacks companies core values and quality statement.
3)	The Lesson Plan
a.	An expert from each department will conduct department specific training, utilizing ppt., simulation software, and hands on experience.
i.	Optics and homogeneous lighting
ii.	Simulations and Rheology
iii.	Testing and Standards
iv.	Electronics and vehicle integration
v.	3D printing and lighting mockups
vi.	Company core objectives and values
b.	After each training, a questionnaire will be given to access the knowledge that was retained. This will help mold the training for future success
c.	Each person will spend up to 2 weeks in other departments learning the day to day routine and common issues that might arise on the various projects.
4)	Training Materials
a.	Slides depicting basic optics and light behavior as it passes through and reflects of different material and surfaces.
b.	Simulation software’s
c.	Group discussions from past LLC and QRAP’s
d.	Machines that perform some of the work i.e.…
i.	CNC
ii.	3D Printer
iii.	Goniometer
e.	Guest Speakers and Local experts in the departments
Place Order